Live quote · 48 GB VRAM
12 live RTX 6000 Ada offers from Vast.ai, sorted by price. Prices are on-demand USD per hour and refresh every five minutes.
| Provider | GPU | $/GPU·hr | $/hr | Location | |
|---|---|---|---|---|---|
| Vast.ai | RTX 6000Ada | $0.456 | $0.456 | New York, US | Rent → |
| Vast.ai | RTX 6000Ada | $0.539 | $0.539 | California, US | Rent → |
| Vast.ai | RTX 6000Ada | $0.539 | $0.539 | California, US | Rent → |
| Vast.ai | RTX 6000Ada | $0.539 | $0.539 | California, US | Rent → |
| Vast.ai | RTX 6000Ada | $0.602 | $0.602 | Türkiye, TR | Rent → |
| Vast.ai | RTX 6000Ada | $0.634 | $0.634 | Estonia, EE | Rent → |
| Vast.ai | RTX 6000Ada | $0.669 | $0.669 | Germany, DE | Rent → |
| Vast.ai | RTX 6000Ada | $0.736 | $0.736 | Wisconsin, US | Rent → |
| Vast.ai | RTX 6000Ada | $0.753 | $0.753 | Taiwan, TW | Rent → |
| Vast.ai | RTX 6000Ada | $0.857 | $0.857 | South Africa, ZA | Rent → |
| Vast.ai | RTX 6000Ada | $0.870 | $0.870 | California, US | Rent → |
| Vast.ai | RTX 6000Ada | $1.00 | $1.00 | Japan, JP | Rent → |
Right now from $0.456 to $1.00 per GPU-hour across the 12 cheapest live offers. Disk and bandwidth can be billed on top, so confirm on the provider.
Yes. Add the free mcpquote MCP server and ask, for example, “find the cheapest RTX 6000 Ada with at least 48 GB”.
Other models: B200 · H200 · H100 · A100 · L40S · RTX A6000 · RTX 5090 · RTX 4090 · RTX 3090